Program
Division
Schedule
Team
02/11/2023 | 01- Madelynn Brown | 06- Mike Willett | 9:00AM - 10:00AM | GYSA Complex / B1-A |
02/11/2023 | 02- Charlie Thompson | 07 - Wilson Bibleheimer | 9:00AM - 10:00AM | GYSA Complex / B1-B |
02/11/2023 | 08 - David Cosby | 03- Scott Ahrens | 9:00AM - 10:00AM | GYSA Complex / B1-C |
02/11/2023 | 04- Derrick Gallego | 09- Temple Stewart | 10:00AM - 11:00AM | GYSA Complex / B1-A |
02/11/2023 | 10 - Audrey Metzler | 05- Ryan Noble | 10:00AM - 11:00AM | GYSA Complex / B1-B |
02/18/2023 | 06- Mike Willett | 08 - David Cosby | 9:00AM - 10:00AM | GYSA Complex / B1-A |
02/18/2023 | 09- Temple Stewart | 02- Charlie Thompson | 9:00AM - 10:00AM | GYSA Complex / B1-B |
02/18/2023 | 03- Scott Ahrens | 10 - Audrey Metzler | 9:00AM - 10:00AM | GYSA Complex / B1-C |
02/18/2023 | 05- Ryan Noble | 04- Derrick Gallego | 10:00AM - 11:00AM | GYSA Complex / B1-A |
02/18/2023 | 07 - Wilson Bibleheimer | 01- Madelynn Brown | 10:00AM - 11:00AM | GYSA Complex / B1-B |
02/25/2023 | 07 - Wilson Bibleheimer | 09- Temple Stewart | 9:00AM - 10:00AM | GYSA Complex / B1-A |
02/25/2023 | 10 - Audrey Metzler | 06- Mike Willett | 9:00AM - 10:00AM | GYSA Complex / B1-B |
02/25/2023 | 02- Charlie Thompson | 05- Ryan Noble | 9:00AM - 10:00AM | GYSA Complex / B1-C |
02/25/2023 | 04- Derrick Gallego | 03- Scott Ahrens | 10:00AM - 11:00AM | GYSA Complex / B1-A |
02/25/2023 | 01- Madelynn Brown | 08 - David Cosby | 10:00AM - 11:00AM | GYSA Complex / B1-B |
03/04/2023 | 08 - David Cosby | 10 - Audrey Metzler | 9:00AM - 10:00AM | GYSA Complex / B1-A |
03/04/2023 | 05- Ryan Noble | 07 - Wilson Bibleheimer | 9:00AM - 10:00AM | GYSA Complex / B1-B |
03/04/2023 | 06- Mike Willett | 04- Derrick Gallego | 9:00AM - 10:00AM | GYSA Complex / B1-C |
03/04/2023 | 03- Scott Ahrens | 02- Charlie Thompson | 10:00AM - 11:00AM | GYSA Complex / B1-A |
03/04/2023 | 09- Temple Stewart | 01- Madelynn Brown | 10:00AM - 11:00AM | GYSA Complex / B1-B |
03/11/2023 | 09- Temple Stewart | 05- Ryan Noble | 9:00AM - 10:00AM | GYSA Complex / B1-A |
03/11/2023 | 04- Derrick Gallego | 08 - David Cosby | 9:00AM - 10:00AM | GYSA Complex / B1-B |
03/11/2023 | 07 - Wilson Bibleheimer | 03- Scott Ahrens | 9:00AM - 10:00AM | GYSA Complex / B1-C |
03/11/2023 | 02- Charlie Thompson | 06- Mike Willett | 10:00AM - 11:00AM | GYSA Complex / B1-A |
03/11/2023 | 01- Madelynn Brown | 10 - Audrey Metzler | 10:00AM - 11:00AM | GYSA Complex / B1-B |
03/25/2023 | 10 - Audrey Metzler | 04- Derrick Gallego | 9:00AM - 10:00AM | GYSA Complex / B1-A |
03/25/2023 | 03- Scott Ahrens | 09- Temple Stewart | 9:00AM - 10:00AM | GYSA Complex / B1-B |
03/25/2023 | 08 - David Cosby | 02- Charlie Thompson | 9:00AM - 10:00AM | GYSA Complex / B1-C |
03/25/2023 | 06- Mike Willett | 07 - Wilson Bibleheimer | 10:00AM - 11:00AM | GYSA Complex / B1-A |
03/25/2023 | 05- Ryan Noble | 01- Madelynn Brown | 10:00AM - 11:00AM | GYSA Complex / B1-B |
04/01/2023 | 05- Ryan Noble | 03- Scott Ahrens | 9:00AM - 10:00AM | GYSA Complex / B1-A |
04/01/2023 | 02- Charlie Thompson | 10 - Audrey Metzler | 9:00AM - 10:00AM | GYSA Complex / B1-B |
04/01/2023 | 09- Temple Stewart | 06- Mike Willett | 9:00AM - 10:00AM | GYSA Complex / B1-C |
04/01/2023 | 07 - Wilson Bibleheimer | 08 - David Cosby | 10:00AM - 11:00AM | GYSA Complex / B1-A |
04/01/2023 | 01- Madelynn Brown | 04- Derrick Gallego | 10:00AM - 11:00AM | GYSA Complex / B1-B |
04/08/2023 | 04- Derrick Gallego | 02- Charlie Thompson | 9:00AM - 10:00AM | GYSA Complex / B1-A |
04/08/2023 | 06- Mike Willett | 05- Ryan Noble | 9:00AM - 10:00AM | GYSA Complex / B1-B |
04/08/2023 | 10 - Audrey Metzler | 07 - Wilson Bibleheimer | 9:00AM - 10:00AM | GYSA Complex / B1-C |
04/08/2023 | 08 - David Cosby | 09- Temple Stewart | 10:00AM - 11:00AM | GYSA Complex / B1-A |
04/08/2023 | 03- Scott Ahrens | 01- Madelynn Brown | 10:00AM - 11:00AM | GYSA Complex / B1-B |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.