Program
Division
Schedule
Team
09/15/2023 | 01 - Brian Caldwell | 05 - Belnor Segura | 6:00PM - 8:00PM | GYSA Complex / A-1 |
09/15/2023 | 08 - Edgard Abramo | 04 - Jason Woolf | 6:00PM - 8:00PM | GYSA Complex / A-2 |
09/15/2023 | 03 - Jonathan Kipp | 02 - Lael Zwiefel | 8:00PM - 10:00PM | GYSA Complex / A-1 |
09/15/2023 | 06 - Brent Goodrich | 07 - Bela Horvath | 8:00PM - 10:00PM | GYSA Complex / A-2 |
09/22/2023 | 05 - Belnor Segura | 03 - Jonathan Kipp | 6:00PM - 8:00PM | GYSA Complex / A-1 |
09/22/2023 | 07 - Bela Horvath | 08 - Edgard Abramo | 6:00PM - 8:00PM | GYSA Complex / A-2 |
09/22/2023 | 02 - Lael Zwiefel | 06 - Brent Goodrich | 8:00PM - 10:00PM | GYSA Complex / A-1 |
09/22/2023 | 04 - Jason Woolf | 01 - Brian Caldwell | 8:00PM - 10:00PM | GYSA Complex / A-2 |
09/29/2023 | 04 - Jason Woolf | 07 - Bela Horvath | 6:00PM - 8:00PM | GYSA Complex / A-1 |
09/29/2023 | 06 - Brent Goodrich | 05 - Belnor Segura | 6:00PM - 8:00PM | GYSA Complex / A-2 |
09/29/2023 | 08 - Edgard Abramo | 02 - Lael Zwiefel | 8:00PM - 10:00PM | GYSA Complex / A-1 |
09/29/2023 | 01 - Brian Caldwell | 03 - Jonathan Kipp | 8:00PM - 10:00PM | GYSA Complex / A-2 |
10/13/2023 | 03 - Jonathan Kipp | 06 - Brent Goodrich | 6:00PM - 8:00PM | GYSA Complex / A-1 |
10/13/2023 | 02 - Lael Zwiefel | 04 - Jason Woolf | 6:00PM - 8:00PM | GYSA Complex / A-2 |
10/13/2023 | 05 - Belnor Segura | 08 - Edgard Abramo | 8:00PM - 10:00PM | GYSA Complex / A-1 |
10/13/2023 | 07 - Bela Horvath | 01 - Brian Caldwell | 8:00PM - 10:00PM | GYSA Complex / A-2 |
10/20/2023 | 07 - Bela Horvath | 02 - Lael Zwiefel | 6:00PM - 8:00PM | GYSA Complex / A-1 |
10/20/2023 | 08 - Edgard Abramo | 03 - Jonathan Kipp | 6:00PM - 8:00PM | GYSA Complex / A-2 |
10/20/2023 | 04 - Jason Woolf | 05 - Belnor Segura | 8:00PM - 10:00PM | GYSA Complex / A-1 |
10/20/2023 | 01 - Brian Caldwell | 06 - Brent Goodrich | 8:00PM - 10:00PM | GYSA Complex / A-2 |
10/27/2023 | 06 - Brent Goodrich | 08 - Edgard Abramo | 6:00PM - 8:00PM | GYSA Complex / A-1 |
10/27/2023 | 05 - Belnor Segura | 07 - Bela Horvath | 6:00PM - 8:00PM | GYSA Complex / A-2 |
10/27/2023 | 03 - Jonathan Kipp | 04 - Jason Woolf | 8:00PM - 10:00PM | GYSA Complex / A-1 |
10/27/2023 | 02 - Lael Zwiefel | 01 - Brian Caldwell | 8:00PM - 10:00PM | GYSA Complex / A-2 |
11/03/2023 | 02 - Lael Zwiefel | 05 - Belnor Segura | 6:00PM - 8:00PM | GYSA Complex / A-1 |
11/03/2023 | 04 - Jason Woolf | 06 - Brent Goodrich | 6:00PM - 8:00PM | GYSA Complex / A-2 |
11/03/2023 | 07 - Bela Horvath | 03 - Jonathan Kipp | 8:00PM - 10:00PM | GYSA Complex / A-1 |
11/03/2023 | 01 - Brian Caldwell | 08 - Edgard Abramo | 8:00PM - 10:00PM | GYSA Complex / A-2 |
11/10/2023 | 08 - Edgard Abramo | 04 - Jason Woolf | 6:00PM - 8:00PM | GYSA Complex / A-1 |
11/10/2023 | 03 - Jonathan Kipp | 02 - Lael Zwiefel | 6:00PM - 8:00PM | GYSA Complex / A-2 |
11/10/2023 | 06 - Brent Goodrich | 07 - Bela Horvath | 8:00PM - 10:00PM | GYSA Complex / A-1 |
11/10/2023 | 05 - Belnor Segura | 01 - Brian Caldwell | 8:00PM - 10:00PM | GYSA Complex / A-2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.